________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 18D Cody Finch Cody Finch 8 4:01.2958 8 0:27.7192
2 18C Cameron Sidaway Cameron Sidaway 8 4:04.2381 8 0:28.8320
3 21C Corey McNally Corey McNally 8 4:06.5950 6 0:27.8962
4 5C Connor Phillips Connor Phillips 8 4:06.7070 6 0:28.2442
5 23C Jake Berry Jake Berry 8 4:06.9380 7 0:27.7076
6 55C Jordan Anderson Jordan Anderson 8 4:11.9326 6 0:29.0977
7 11C Jordan Lee Panatene Jordan Lee Panatene 8 4:41.0417 7 0:28.3274
8 47G Reuben Brown Reuben Brown 8 4:41.1417 5 0:27.5405*
9 97C Ben McSweeny Ben McSweeny 8 4:43.3648 7 0:28.6548
10 11D Ashley Finch Ashley Finch 8 4:44.7100 7 0:28.9691
11 151 Riley Letton Riley Letton 8 4:45.8036 7 0:28.2805
12 31C Zoe Knox Zoe Knox 8 4:50.2214 7 0:29.5311
13 89C Maiah Bishop Maiah Bishop 8 4:56.8984 7 0:29.8277
14 58D Malacay Neal Malacay Neal 7 4:42.1342 5 0:33.8766
15 53C Jordan May Lee Craig Jordan May Lee Craig 7 4:44.9861 5 0:33.1045
DNF 8C Bailey Cooper Bailey Cooper
DNF 98T Kahu Agnew Kahu Agnew
Fastest Lap Av.Speed Is 56kph, Race Av.Speed Is 51kph
Current Race Lap Record Is 0:20.9500 Set On 16/02/2019 By Reuben Brown
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 02 19:15:26 2019 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graham Cairns
|